2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
SEE ALL PHOTOS
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
2464 NW 59th St Unit: 1104
Sold

2464 NW 59th St Unit: 1104

2464 NW 59th St Unit: 1104, Boca Raton, FL 33496

$245,000
PRICED TO SELL! DO NOT MISS THIS OPPORTUNITY TO OWN A WONDERFUL 2 BEDROOM AND 3 BATH HOME WITH AN OFFICE IN BROKEN SOUND. THE KITCHEN HAS LOTS OF WINDOWS WITH PLENTY OF SPACE FOR A TABLE AND CHAIRS. A GREAT PLACE FOR THE FAMILY. ALSO, THERE IS A FORMAL DINING ROOM. THE OFFICE HAS THE POTENTIAL TO BE TURNED INTO A THIRD BEDROOM. AS YOU WALK INTO THE HOUSE, YOU CAN SEE THE BEAUTIFUL TREES IN THE BACKYARD. THE FLORIDA ROOM IS MADE UP OF GLASS SLIDING DOORS. THERE ARE SCREENS BEHIND THE GLASS SLIDING DOORS.,SO JUST OPEN THE SLIDERS AND ENJOY THE NICE SOUTH FLORIDA BREEZE ON A WINTER DAY. HAS WASHER AND DRYER WITH A ONE-CAR GARAGE.

3
beds

3
baths

2,038 Sq.Ft. LIVING AREA

Anne De Marzo

Anne De Marzo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate
  • APPLIANCES Dryer, Dishwasher, Disposal, Other, Refrigerator, Washer/Dryer, Washer
  • other interior Features Built-in Features, Closet Cabinetry, First Floor Entry, Multiple Master Suites

Area & Lot

  • Status Sold
  • Living Area2,038 Sq.Ft.
  • MLS® IDF10302431
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodBroken Sound
  • View DescriptionGarden

Exterior

  • STORIES2
  • Garage Space1
  • parkingTwo or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureBlock
  • HOA AmenitiesGolf Course
  • security FeaturesSecurity Guard
  • other exterior FeaturesEnclosed Porch, Porch, Screened

Financial

  • Sales Price$245,000
  • Real Estate Tax $2,285/yr
  • HOA $923/mo

Broken Sound

Broken Sound homes in Boca Raton.

Explore

Work With Anne

Ranked in the top 1% of real estate agents nationwide, Anne is leading the luxury landscape in the Broken Sound Country Club, Boca Raton and beyond. As a Broken Sound Club Resident Expert, Anne has not only sold over $75M and counting in Broken Sound homes but also serves as the ultimate 'go-to' resource for all local amenities and activities. Connect with the expert today!