2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
SEE ALL PHOTOS
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
2471 NW 59th Street Unit: 801
Sold

2471 NW 59th Street Unit: 801

2471 NW 59th Street 801, Boca Raton, FL 33496

$665,000

Beautiful first floor condo in Clubside Point of Broken Sound Country Club. If you are an admirer of classic elegance with the highest quality finishes, this is the condo for you. 3 bedrooms, 2.5 baths, and wrap around glass plus screened-in porch create a beautiful outdoor patio. All surrounded by wide lake water views. Jerusalem limestone honed tile throughout main living spaces. Crown moldings. Large eat-in kitchen family room. Wood cabinetry, beautiful granite countertops with matching seamless backsplash stainless steel appliances. California closets throughout. Zebra shades. 2022 AC. Primary bedroom is oversized and has a magnificent water view as well. Primary bath has dual sinks and modern shower. Clubside Pointe is walking distance to all - Clubhouses, pool, tennis, gym, pickleball. Step inside and you'll feel right at home.

3
beds

3
baths

1,957 Sq.Ft. LIVING AREA

View Virtual Tour
Anne De Marzo

Anne De Marzo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Closet Cabinetry, Dual Sinks, Eat-in Kitchen, Family/Dining Room, Garden Tub/Roman Tub, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,957 Sq.Ft.
  • MLS® IDR10945271
  • TypeCondo
  • YEAR BUILT1992
  • NeighborhoodBroken Sound
  • Water FrontageLake Front
  • View DescriptionLake

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceLake, Public
  • utilitiesCable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available
  • PoolNone, Association, Community
  • roofSpanish Tile, Tile
  • lot featuresSprinklers Automatic
  • parkingAttached, Garage, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBasketball Court, Billiard Room, Clubhouse, Golf Course, Pool, Putting Green(s), Tennis Court(s), Trail(s)
  • security FeaturesSecurity System, Gated with Guard, Security Guard, Smoke Detector(s)
  • other exterior FeaturesPorch

Financial

  • Sales Price$665,000
  • Real Estate Tax $2,635/yr
  • HOA $1,206/mo
View Virtual Tour

Broken Sound

Broken Sound homes in Boca Raton.

Explore

Work With Anne

Ranked in the top 1% of real estate agents nationwide, Anne is leading the luxury landscape in the Broken Sound Country Club, Boca Raton and beyond. As a Broken Sound Club Resident Expert, Anne has not only sold over $75M and counting in Broken Sound homes but also serves as the ultimate 'go-to' resource for all local amenities and activities. Connect with the expert today!