5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
SEE ALL PHOTOS
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
5801 NW 24th Avenue Unit: 1004
Sold

5801 NW 24th Avenue Unit: 1004

5801 NW 24th Avenue 1004, Boca Raton, FL 33496

$470,000
Introducing this contemporary ground-floor condo, where golf course vistas take center stage. Explore the open floor plan, thoughtfully updated kitchen with ample storage, 2 bedrooms, and a versatile den, (could be transformed into a third bedroom) all complemented by 2.5 baths. Extend your living space seamlessly onto the expansive screened-in patio, where you can revel in the indoor/outdoor experience. Plus, patio is equipped with electric shutters for hurricane protection. Lengthy driveway provides abundant parking and a one-car garage. Nestled within the esteemed Broken Sound Country Club, this property grants you access to a wealth of amenities for your leisure and enjoyment. Broken Sound is an award-winning golf and country club community, and membership is mandatory.

3
beds

3
baths

1,957 Sq.Ft. LIVING AREA

View Virtual Tour
Anne De Marzo

Anne De Marzo

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Vinyl
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Built-in Features, Breakfast Area, Dining Area, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Garden Tub/Roman Tub, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,957 Sq.Ft.
  • MLS® IDR10917025
  • TypeCondo
  • YEAR BUILT1990
  • NeighborhoodBroken Sound
  • View DescriptionGolf Course

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceLake, Public
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofBarrel
  • lot featuresSprinklers Automatic
  • parkingAttached, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesBasketball Court, Bocce Court, Clubhouse, Golf Course, Pickleball, Private Membership, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Trail(s)
  • security FeaturesGated with Guard, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesPatio

Financial

  • Sales Price$470,000
  • Real Estate Tax $2,230/yr
  • HOA $867/mo
View Virtual Tour

Broken Sound

Broken Sound homes in Boca Raton.

Explore

Work With Anne

Ranked in the top 1% of real estate agents nationwide, Anne is leading the luxury landscape in the Broken Sound Country Club, Boca Raton and beyond. As a Broken Sound Club Resident Expert, Anne has not only sold over $75M and counting in Broken Sound homes but also serves as the ultimate 'go-to' resource for all local amenities and activities. Connect with the expert today!